Shortpositioner i danske aktier
-
Fredag d. 14, april 2023
Ambu A/S 7,21 12-04-2023 12:14:23
Netcompany Group 6,01 31-03-2023 11:23:37
Bavarian Nordic A/S 5,39 13-04-2023 10:15:27
Novozymes A/S 5,39 13-04-2023 13:56:21
GN Store Nord A/S 4,01 13-04-2023 10:27:10
Zealand Pharma A/S 3,37 12-04-2023 15:20:04
Royal Unibrew A/S 2,77 13-04-2023 13:33:31
Pandora A/S 2,67 13-04-2023 11:43:56
ISS A/S 2,4 12-04-2023 11:48:54
NKT A/S 2,01 13-04-2023 14:38:26
Chr. Hansen Holding A/S 1,93 13-04-2023 13:09:10
Vestas Wind Systems A/S 1,82 06-04-2023 12:02:56
Noble Corporation Plc 1,64 13-04-2023 10:55:10
Rockwool A/S 1,62 12-04-2023 11:08:27
SimCorp A/S 1,31 04-04-2023 12:37:37
ChemoMetec A/S 1,27 29-03-2023 11:23:06
H. Lundbeck A/S 1,06 13-04-2023 19:07:14
NTG Nordic Transport Group A/S 0,96 05-04-2023 12:58:10
Torm plc 0,94 07-04-2023 10:26:17
Demant A/S 0,8 06-04-2023 13:35:17
A.P. Møller - Mærsk A/S 0,73 06-04-2023 13:51:30
Tryg A/S 0,71 14-03-2023 21:28:38
Sydbank A/S 0,6 12-04-2023 12:11:36
Ørsted A/S 0,54 10-03-2023 21:37:42
ALK-Abelló A/S 0,52 04-04-2023 12:59:58
Carlsberg A/S 0,52 17-03-2023 12:05:06
Bang & Olufsen A/S 0,5 13-04-2023 13:09:32
CBrain A/S 0,5 30-12-2022 10:43:02
DSV A/S 0,48 04-04-2023 11:27:16
Jyske Bank A/S 0,48 13-04-2023 13:55:32
Danske Bank A/S 0,4 31-03-2023 11:24:38
Dampskibsselskabet Norden A/S 0,4 12-04-2023 12:52:43
Coloplast A/S 0,39 05-04-2023 14:04:07
Schouw & Co. A/S 0,39 06-04-2023 10:54:00
H+H International A/S 0,37 03-04-2023 12:58:23
Genmab A/S 0,33 13-04-2023 08:43:54
NNIT A/S 0,3 10-03-2023 22:55:07
Topdanmark A/S 0,29 13-02-2023 12:56:50
Spar Nord Bank A/S 0,2 16-03-2023 12:34:46
Alm. Brand A/S 0,2 12-04-2023 11:21:22
Scandinavian Tobacco Group A/S 0,2 23-03-2023 11:06:45
RTX A/S 0,19 06-01-2023 12:21:28
Össur hf. 0,19 09-02-2023 22:12:23
Green Hydrogen Systems A/S 0,19 30-12-2022 23:03:10
Per Aarsleff Holding A/S 0,19 06-04-2023 14:26:46
AGF A/S 0,13 31-01-2022 20:39:30
Nilfisk Holding A/S 0,12 20-03-2023 11:28:36
SP Group A/S 0,1 09-03-2023 22:41:34
Ringkjøbing Landbobank A/S 0,1 12-04-2023 15:55:44
Kilde: Finanstilsynet

-
FLSmidth & Co. A/S 7,3 12-04-2023 14:29:39
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Tilmeld Log ind