<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Efterhånden er ganske mange studier på Clinical Trials opdateret til at have fuldt optag (aktive, men ikke længere rekrutterende):]]></title><description><![CDATA[<p dir="auto">Efterhånden er ganske mange studier på Clinical Trials opdateret til at have fuldt optag (aktive, men ikke længere rekrutterende):</p>
<p dir="auto">Active, not recruiting 	Ofatumumab Dose-finding in RRMS Patients<br />
Condition: 	Relapsing Remitting Multiple Sclerosis<br />
Intervention: 	Drug: ofatumumab/placebo<br />
Phases: 	Phase I / Phase II<br />
Last Updated Date:	May 20, 2010<br />
Primary Completion Date:	September 2010</p>
<p dir="auto">Active, not recruiting 	Ofatumumab + Chlorambucil vs Chlorambucil Monotherapy in Previously Untreated Patients With Chronic Lymphocytic Leukemia<br />
Condition: 	Chronic Lymphocytic Leukemia (CLL), Untreated<br />
Interventions: 	Drug: chlorambucil, tablets;   Drug: ofatumumab (GSK1841157) infusion<br />
Phase: 	Phase III<br />
Last Updated Date:	August 25, 2011<br />
Primary Completion Date:	March 2013</p>
<p dir="auto">Active, not recruiting 	A Phase II Trial of Ofatumumab in Subjects With Waldenstrom's Macroglobulinemia<br />
Conditions: 	Waldenstrom's Macroglobulinemia;   Waldenstrom Macroglobulinaemia<br />
Intervention: 	Biological: Ofatumumab<br />
Phase: 	Phase II<br />
Last Updated Date:	August 11, 2011<br />
Primary Completion Date:	March 2013</p>
<p dir="auto">Active, not recruiting 	Ofatumumab Retreatment and Maintenance Treatment in CLL Patients<br />
Condition: 	B-Cell Chronic Lymphocytic Leukemia<br />
Intervention: 	Drug: Ofatumumab<br />
Phase: 	Phase II<br />
Last Updated Date:	July 21, 2011<br />
Primary Completion Date:	February 2012</p>
<p dir="auto">Active, not recruiting 	Lenalidomide and Ofatumumab in Previously Treated Chronic Lymphocytic Leukemia and Small Lymphocytic Lymphoma (CLL/SLL)<br />
Conditions: 	Chronic Lymphocytic Leukemia;   Small Lymphocytic Lymphoma<br />
Interventions: 	Drug: Lenalidomide;   Drug: Ofatumumab<br />
Phase: 	Phase II<br />
Last Updated Date:	July 14, 2011<br />
Primary Completion Date:	November 2013</p>
<p dir="auto">Active, not recruiting 	A Phase I/II, a Single Arm, Open-label Study of Ofatumumab (GSK1841157) in Patients With Previously Treated Chronic Lymphocytic Leukemia<br />
Condition: 	Leukaemia, Lymphocytic, Chronic<br />
Intervention: 	Drug: ofatumumab 100 mg, 1000 mg / vial<br />
Phase: 	Phase II<br />
Last Updated Date:	April 21, 2011<br />
Primary Completion Date:	June 2011</p>
<p dir="auto">Active, not recruiting 	Study to Evaluate the Efficacy and Safety of Treatment With Bendamustine in Combination With Ofatumumab in Previously Untreated Patients With Indolent B-Cell Non-Hodgkin's Lymphoma (NHL)<br />
Condition: 	Non-Hodgkin's Lymphoma (NHL)<br />
Intervention: 	Drug: Bendamustine and Ofatumumab<br />
Phase: 	Phase II<br />
Last Updated Date:	April 15, 2011<br />
Primary Completion Date:	July 2011</p>
<p dir="auto">Active, not recruiting 	Ofatumumab in Patients With Relapsed/Progressive Diffused Large B-Cell Lymphoma (DLBCL) Ineligible for or Relapse/Progression After Transplant<br />
Condition: 	Diffuse Large B Cell Lymphoma (DLBCL)<br />
Intervention: 	Drug: Ofatumumab<br />
Phase: 	Phase II<br />
Last Updated Date:	July 7, 2011<br />
Primary Completion Date:	May 2010</p>
]]></description><link>https://dev.proinvestor.com/forum/topic/448366/efterhnden-er-ganske-mange-studier-p-clinical-trials-opdateret-til-at-have-fuldt-optag-aktive-men-ikke-lngere-rekrutterende</link><generator>RSS for Node</generator><lastBuildDate>Sat, 20 Jun 2026 12:53:18 GMT</lastBuildDate><atom:link href="https://dev.proinvestor.com/forum/topic/448366.rss" rel="self" type="application/rss+xml"/><pubDate>Tue, 30 Aug 2011 08:21:25 GMT</pubDate><ttl>60</ttl></channel></rss>