<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Rituxan U.S. Sales ($ in millions):]]></title><description><![CDATA[<p dir="auto">Rituxan U.S. Sales ($ in millions):</p>
<p dir="auto">Year	 Q1	 Q2	 Q3	 Q4	 Year Total<br />
2008	 $ 605	 $ 651	 $ 655	 $ 677	 $ 2,587<br />
2007	 $ 535	 $ 582	 $ 572	 $ 596	 $ 2,285<br />
2006	 $ 477	 $ 526	 $ 509	 $ 560	 $ 2,071<br />
2005	 $ 441	 $ 450	 $ 456	 $ 484	 $ 1,831<br />
2004	 $ 362	 $ 390	 $ 393	 $ 429	 $ 1,574<br />
2003	 $ 310	 $ 328	 $ 354	 $ 369	 $ 1,360<br />
2002	 $ 235	 $ 257	 $ 270	 $ 318	 $ 1,080<br />
2001	 $ 168	 $ 180	 $ 205	 $ 226	 $ 779<br />
2000	 $ 78	 $ 97	 $ 116	 $ 134	 $ 424<br />
1999	 $ 52	 $ 68	 $ 70	 $ 72	 $ 263<br />
1998	 $ 35	 $ 32	 $ 36	 $ 49	 $ 152<br />
1997	 -	 -	 -	 $ 5.5	 $ 5.5</p>
]]></description><link>https://dev.proinvestor.com/forum/topic/448344/rituxan-us-sales-in-millions</link><generator>RSS for Node</generator><lastBuildDate>Sat, 20 Jun 2026 10:25:01 GMT</lastBuildDate><atom:link href="https://dev.proinvestor.com/forum/topic/448344.rss" rel="self" type="application/rss+xml"/><pubDate>Wed, 20 Apr 2011 06:00:25 GMT</pubDate><ttl>60</ttl></channel></rss>